| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $0.29 | $0.24 | $1.08 | $1.49 |
| Number of Analysts | 4 | 4 | 3 | 4 |
| High Estimate | $0.37 | $0.33 | $1.14 | $1.75 |
| Low Estimate | $0.24 | $0.11 | $1.01 | $1.23 |
| Prior Year | $0.29 | $0.14 | $1.70 | $1.08 |
| Growth Rate (Year over Year) | 0.00% | 71.43% | -36.27% | 37.31% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |