| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $-0.57 | $-0.51 | $-2.08 | $-1.63 |
| Number of Analysts | 12 | 7 | 12 | 12 |
| High Estimate | $-0.52 | $-0.48 | $-1.98 | $-1.26 |
| Low Estimate | $-0.60 | $-0.54 | $-2.11 | $-1.96 |
| Prior Year | $0.35 | $-0.40 | $2.00 | $-2.08 |
| Growth Rate (Year over Year) | -263.33% | -28.57% | -203.79% | 21.28% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |