| Qtr (09/09) | Qtr (12/09) | FY (06/10) | FY (06/11) | |
|---|---|---|---|---|
| Average Estimate | $N.A. | $N.A. | $2.90 | $5.19 |
| Number of Analysts | 0 | 0 | 2 | 2 |
| High Estimate | $N.A. | $N.A. | $3.39 | $5.40 |
| Low Estimate | $N.A. | $N.A. | $2.40 | $4.98 |
| Prior Year | $N.A. | $N.A. | $N.A. | $2.90 |
| Growth Rate (Year over Year) | N.A.% | N.A.% | N.A.% | 79.27% |
Growth Rates data is not available for BBL.