| Qtr (10/09) | Qtr (01/10) | FY (04/10) | FY (04/11) | |
|---|---|---|---|---|
| Average Estimate | $0.83 | $0.68 | $2.88 | $3.08 |
| Number of Analysts | 4 | 4 | 5 | 3 |
| High Estimate | $0.86 | $0.71 | $2.90 | $3.15 |
| Low Estimate | $0.79 | $0.65 | $2.80 | $2.94 |
| Prior Year | $0.94 | $0.81 | $2.90 | $2.88 |
| Growth Rate (Year over Year) | -12.23% | -16.67% | -0.69% | 6.94% |
Growth Rates data is not available for BF.B.