| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $0.77 | $N.A. | $3.63 | $N.A. |
| Number of Analysts | 2 | 0 | 2 | 0 |
| High Estimate | $0.79 | $N.A. | $3.76 | $N.A. |
| Low Estimate | $0.75 | $N.A. | $3.49 | $N.A. |
| Prior Year | $0.52 | $N.A. | $2.36 | $3.63 |
| Growth Rate (Year over Year) | 48.08% | N.A.% | 53.60% | N.A.% |
Growth Rates data is not available for CMG.B.