| Qtr (01/10) | Qtr (04/10) | FY (07/10) | FY (07/11) | |
|---|---|---|---|---|
| Average Estimate | $0.74 | $0.53 | $2.47 | $2.63 |
| Number of Analysts | 13 | 12 | 13 | 12 |
| High Estimate | $0.79 | $0.54 | $2.55 | $2.81 |
| Low Estimate | $0.70 | $0.51 | $2.42 | $2.43 |
| Prior Year | $0.65 | $0.48 | $2.22 | $2.47 |
| Growth Rate (Year over Year) | 14.44% | 9.55% | 11.40% | 6.21% |
Growth Rates data is not available for CPB.