| Qtr (11/09) | Qtr (02/10) | FY (02/10) | FY (02/11) | |
|---|---|---|---|---|
| Average Estimate | $-0.06 | $-0.05 | $-0.24 | $-0.15 |
| Number of Analysts | 7 | 7 | 7 | 7 |
| High Estimate | $-0.05 | $-0.04 | $-0.22 | $-0.06 |
| Low Estimate | $-0.07 | $-0.06 | $-0.26 | $-0.22 |
| Prior Year | $-0.02 | $0.04 | $0.15 | $-0.24 |
| Growth Rate (Year over Year) | -207.14% | -228.57% | -260.95% | 38.46% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |