| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $-0.04 | $-0.01 | $-0.99 | $0.00 |
| Number of Analysts | 14 | 7 | 13 | 14 |
| High Estimate | $0.00 | $0.01 | $-0.42 | $0.09 |
| Low Estimate | $-0.09 | $-0.03 | $-1.40 | $-0.10 |
| Prior Year | $-0.50 | $-0.41 | $-1.58 | $-0.99 |
| Growth Rate (Year over Year) | 92.57% | 97.91% | 37.34% | 99.71% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |