| Qtr (10/09) | Qtr (01/10) | FY (10/09) | FY (10/10) | |
|---|---|---|---|---|
| Average Estimate | $-0.19 | $-0.16 | $-0.97 | $-0.55 |
| Number of Analysts | 10 | 7 | 10 | 10 |
| High Estimate | $-0.15 | $-0.12 | $-0.91 | $-0.40 |
| Low Estimate | $-0.31 | $-0.20 | $-1.05 | $-0.70 |
| Prior Year | $-0.35 | $-0.30 | $-1.41 | $-0.97 |
| Growth Rate (Year over Year) | 44.86% | 45.24% | 31.21% | 43.30% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |