| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $0.06 | $0.03 | $-0.39 | $0.38 |
| Number of Analysts | 6 | 1 | 6 | 6 |
| High Estimate | $0.11 | $0.03 | $-0.20 | $0.49 |
| Low Estimate | $-0.04 | $0.03 | $-0.65 | $0.23 |
| Prior Year | $-0.42 | $-0.42 | $0.48 | $-0.39 |
| Growth Rate (Year over Year) | 114.68% | 107.14% | -180.56% | 198.28% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |