| Qtr (11/09) | Qtr (02/10) | FY (02/10) | FY (02/11) | |
|---|---|---|---|---|
| Average Estimate | $-0.82 | $-0.72 | $-3.95 | $-2.40 |
| Number of Analysts | 3 | 3 | 1 | 3 |
| High Estimate | $-0.54 | $-0.50 | $-3.95 | $-1.71 |
| Low Estimate | $-1.14 | $-0.87 | $-3.95 | $-3.04 |
| Prior Year | $-1.35 | $-1.14 | $-1.94 | $-3.95 |
| Growth Rate (Year over Year) | 39.01% | 36.84% | -103.61% | 39.32% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |