| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $-0.18 | $-0.33 | $-0.81 | $-1.12 |
| Number of Analysts | 12 | 9 | 6 | 13 |
| High Estimate | $-0.08 | $-0.15 | $-0.60 | $-0.28 |
| Low Estimate | $-0.31 | $-0.46 | $-1.09 | $-1.78 |
| Prior Year | $-0.22 | $0.05 | $0.48 | $-0.81 |
| Growth Rate (Year over Year) | 17.05% | -768.89% | -269.79% | -37.42% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |