| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $5.43 | $4.46 | $18.98 | $18.24 |
| Number of Analysts | 19 | 7 | 19 | 21 |
| High Estimate | $7.17 | $5.28 | $21.05 | $21.00 |
| Low Estimate | $4.11 | $3.92 | $16.87 | $13.91 |
| Prior Year | $-4.97 | $3.39 | $4.47 | $18.98 |
| Growth Rate (Year over Year) | 209.16% | 31.65% | 324.70% | -3.95% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |