| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $0.15 | $N.A. | $N.A. | $1.30 |
| Number of Analysts | 1 | 0 | 0 | 1 |
| High Estimate | $0.15 | $N.A. | $N.A. | $1.30 |
| Low Estimate | $0.15 | $N.A. | $N.A. | $1.30 |
| Prior Year | $0.26 | $0.11 | $-0.43 | $N.A. |
| Growth Rate (Year over Year) | -42.31% | N.A.% | N.A.% | N.A.% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |