| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $N.A. | $N.A. | $0.60 | $0.73 |
| Number of Analysts | 0 | 0 | 3 | 3 |
| High Estimate | $N.A. | $N.A. | $0.64 | $0.76 |
| Low Estimate | $N.A. | $N.A. | $0.55 | $0.66 |
| Prior Year | $N.A. | $N.A. | $N.A. | $0.60 |
| Growth Rate (Year over Year) | N.A.% | N.A.% | N.A.% | 21.79% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |