| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $-0.18 | $-0.17 | $-0.75 | $-0.17 |
| Number of Analysts | 3 | 3 | 3 | 3 |
| High Estimate | $-0.08 | $-0.05 | $-0.67 | $0.09 |
| Low Estimate | $-0.24 | $-0.24 | $-0.79 | $-0.30 |
| Prior Year | $0.11 | $-0.06 | $0.54 | $-0.75 |
| Growth Rate (Year over Year) | -266.67% | -177.78% | -238.27% | 77.23% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |