| Qtr (12/09) | Qtr (03/10) | FY (06/10) | FY (06/11) | |
|---|---|---|---|---|
| Average Estimate | $0.17 | $0.19 | $0.81 | $0.97 |
| Number of Analysts | 3 | 2 | 4 | 2 |
| High Estimate | $0.18 | $0.19 | $0.86 | $1.00 |
| Low Estimate | $0.16 | $0.18 | $0.77 | $0.93 |
| Prior Year | $0.12 | $0.15 | $2.23 | $0.81 |
| Growth Rate (Year over Year) | 41.67% | 23.33% | -63.57% | 18.77% |
Growth Rates data is not available for NWS.