| Qtr (10/09) | Qtr (01/10) | FY (10/09) | FY (10/10) | |
|---|---|---|---|---|
| Average Estimate | $0.18 | $-0.03 | $-0.22 | $0.47 |
| Number of Analysts | 7 | 5 | 6 | 7 |
| High Estimate | $0.22 | $0.04 | $-0.19 | $0.67 |
| Low Estimate | $0.15 | $-0.08 | $-0.25 | $0.30 |
| Prior Year | $0.32 | $-0.22 | $0.80 | $-0.22 |
| Growth Rate (Year over Year) | -42.86% | 86.36% | -127.50% | 314.94% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |