| Qtr (11/09) | Qtr (02/10) | FY (02/10) | FY (02/11) | |
|---|---|---|---|---|
| Average Estimate | $-0.03 | $0.11 | $-0.26 | $0.15 |
| Number of Analysts | 5 | 5 | 5 | 5 |
| High Estimate | $0.02 | $0.20 | $-0.17 | $0.31 |
| Low Estimate | $-0.08 | $0.04 | $-0.32 | $0.00 |
| Prior Year | $-0.41 | $-0.23 | $-1.19 | $-0.26 |
| Growth Rate (Year over Year) | 91.71% | 146.09% | 77.98% | 155.73% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |