| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $0.41 | $0.46 | $1.87 | $1.87 |
| Number of Analysts | 1 | 1 | 2 | 2 |
| High Estimate | $0.41 | $0.46 | $1.87 | $1.91 |
| Low Estimate | $0.41 | $0.46 | $1.87 | $1.82 |
| Prior Year | $0.31 | $0.46 | $1.77 | $1.87 |
| Growth Rate (Year over Year) | 32.26% | 0.00% | 5.65% | -0.27% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |