| Qtr (09/09) | Qtr (12/09) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $N.A. | $N.A. | $8.84 | $10.78 |
| Number of Analysts | 0 | 0 | 5 | 5 |
| High Estimate | $N.A. | $N.A. | $9.45 | $13.42 |
| Low Estimate | $N.A. | $N.A. | $8.58 | $9.31 |
| Prior Year | $3.00 | $N.A. | $9.00 | $8.84 |
| Growth Rate (Year over Year) | N.A.% | N.A.% | -1.80% | 22.00% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |