| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $-0.09 | $0.02 | $-0.41 | $0.22 |
| Number of Analysts | 11 | 5 | 9 | 11 |
| High Estimate | $0.09 | $0.08 | $-0.16 | $0.62 |
| Low Estimate | $-0.30 | $-0.02 | $-0.67 | $-0.15 |
| Prior Year | $0.00 | $0.06 | $2.58 | $-0.41 |
| Growth Rate (Year over Year) | N.A.% | -60.00% | -115.72% | 153.13% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |