| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $1.51 | $1.42 | $4.09 | $6.17 |
| Number of Analysts | 2 | 1 | 6 | 8 |
| High Estimate | $1.56 | $1.42 | $4.34 | $7.30 |
| Low Estimate | $1.46 | $1.42 | $3.67 | $4.82 |
| Prior Year | $1.56 | $1.14 | $10.18 | $4.09 |
| Growth Rate (Year over Year) | -3.21% | 24.56% | -59.82% | 50.79% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |