| Qtr (11/09) | Qtr (02/10) | FY (02/10) | FY (02/11) | |
|---|---|---|---|---|
| Average Estimate | $0.12 | $0.12 | $0.51 | $0.58 |
| Number of Analysts | 12 | 12 | 12 | 12 |
| High Estimate | $0.13 | $0.13 | $0.53 | $0.67 |
| Low Estimate | $0.11 | $0.10 | $0.50 | $0.55 |
| Prior Year | $0.24 | $0.14 | $0.56 | $0.51 |
| Growth Rate (Year over Year) | -50.35% | -13.69% | -9.08% | 14.40% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |