| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $0.02 | $0.02 | $-0.04 | $0.10 |
| Number of Analysts | 5 | 3 | 5 | 5 |
| High Estimate | $0.04 | $0.05 | $0.00 | $0.16 |
| Low Estimate | $0.00 | $0.00 | $-0.08 | $0.04 |
| Prior Year | $0.01 | $-0.01 | $0.01 | $-0.04 |
| Growth Rate (Year over Year) | 100.00% | 266.67% | -540.00% | 322.73% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |