| Qtr (10/09) | Qtr (01/10) | FY (10/09) | FY (10/10) | |
|---|---|---|---|---|
| Average Estimate | $-0.43 | $-0.27 | $-4.47 | $-0.43 |
| Number of Analysts | 16 | 11 | 14 | 16 |
| High Estimate | $0.02 | $-0.02 | $-3.98 | $0.79 |
| Low Estimate | $-0.80 | $-0.80 | $-4.80 | $-1.35 |
| Prior Year | $-0.49 | $-0.55 | $-1.88 | $-4.47 |
| Growth Rate (Year over Year) | 12.88% | 51.24% | -137.54% | 90.36% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |