| Qtr (09/09) | Qtr (12/09) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $0.28 | $0.33 | $0.98 | $1.16 |
| Number of Analysts | 3 | 3 | 9 | 8 |
| High Estimate | $0.32 | $0.35 | $1.09 | $1.27 |
| Low Estimate | $0.25 | $0.30 | $0.91 | $1.01 |
| Prior Year | $0.01 | $N.A. | $N.A. | $0.98 |
| Growth Rate (Year over Year) | 2,733.33% | N.A.% | N.A.% | 18.34% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |