| Qtr (09/09) | Qtr (12/09) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $N.A. | $N.A. | $1.91 | $2.16 |
| Number of Analysts | 0 | 0 | 3 | 3 |
| High Estimate | $N.A. | $N.A. | $2.05 | $2.28 |
| Low Estimate | $N.A. | $N.A. | $1.73 | $2.07 |
| Prior Year | $N.A. | $0.54 | $2.63 | $1.91 |
| Growth Rate (Year over Year) | N.A.% | N.A.% | -27.25% | 12.72% |
Growth Rates data is not available for UL.