| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $0.21 | $0.18 | $-0.09 | $0.23 |
| Number of Analysts | 9 | 3 | 9 | 9 |
| High Estimate | $0.32 | $0.24 | $0.07 | $0.85 |
| Low Estimate | $0.10 | $0.09 | $-0.20 | $-0.69 |
| Prior Year | $0.02 | $0.09 | $0.86 | $-0.09 |
| Growth Rate (Year over Year) | 972.22% | 103.70% | -110.21% | 359.49% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |