| Qtr (12/09) | Qtr (03/10) | FY (12/09) | FY (12/10) | |
|---|---|---|---|---|
| Average Estimate | $-1.34 | $-0.31 | $-10.43 | $1.12 |
| Number of Analysts | 12 | 6 | 12 | 13 |
| High Estimate | $-0.15 | $0.04 | $-9.50 | $3.45 |
| Low Estimate | $-1.88 | $-0.53 | $-11.07 | $-1.25 |
| Prior Year | $1.99 | $-3.84 | $17.88 | $-10.43 |
| Growth Rate (Year over Year) | -167.38% | 92.06% | -158.32% | 110.70% |
| GROWTH RATES |
|---|
| REVENUE (Trailing 12 Quarters) |
| EARNINGS PER SHARE (Trailing 12 Quarters) |
| DIVIDENDS (Trailing 12 Quarters) |