| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 11,245.19 | 10,443.40 | 7,931.25 | 4,597.97 |
| Cost of Sales | 9,477.25 | 7,242.68 | 4,937.62 | 2,762.62 |
| Gross Operating Profit | 1,767.94 | 3,103.72 | 2,916.92 | 1,835.35 |
| Selling, General, and Administrative Expenses | 736.46 | 391.32 | 291.75 | 273.82 |
| Research & Development | 26.02 | 31.25 | 14.55 | 14.05 |
| Operating Income before D & A (EBITDA) | 1,005.47 | 2,679.55 | 2,605.63 | 1,547.48 |
| Depreciation & Amortization | 792.97 | 631.57 | 448.09 | 312.84 |
| Interest Income | 28.29 | 25.78 | 23.49 | 0.00 |
| Other Income - Net | 27.22 | (4.14) | 48.86 | 17.81 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 269.74 | 2,102.33 | 2,241.89 | 1,252.45 |
| Interest Expense | 273.30 | 126.99 | 91.71 | 45.46 |
| Pre-Tax Income | (3.57) | 1,975.35 | 2,150.18 | 1,206.99 |
| Income Taxes | (4.92) | 381.16 | 562.98 | 309.16 |
| Minority Interest | (21.86) | 189.78 | 82.26 | 27.76 |
| Net Income From Continuing Operations | 23.21 | 1,404.40 | 1,504.94 | 870.08 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 23.21 | 1,404.40 | 1,504.94 | 870.08 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 23.21 | 1,404.40 | 1,504.94 | 870.08 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
23.21 | 1,404.40 | 1,504.94 | 870.08 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 23.21 | 1,404.40 | 1,504.94 | 870.08 |
| Basic EPS from Continuing Ops. | 0.00 | 2.80 | 3.25 | 1.98 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.00 | 2.80 | 3.25 | 1.98 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.00 | 2.80 | 3.25 | 1.98 |
| Basic Normalized Net Income/Share | 0.00 | 2.80 | 3.25 | 1.98 |
| EPS fr Continuing Ops. | 0.00 | 2.80 | 3.25 | 1.98 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.00 | 2.80 | 3.25 | 1.98 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.00 | 2.80 | 3.25 | 1.98 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.00 | 2.80 | 3.25 | 1.98 |
| Dividends Paid per Share | 0.17 | 0.88 | 3.04 | 0.53 |