| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 29,394.00M | 36,749.00M | 35,796.00M | 35,370.00M |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | (2,645.00M) | 7,015.00M | 7,717.00M | 2,459.00M |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | (2,645.00M) | 7,015.00M | 7,717.00M | 2,459.00M |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | (2,674.00M) | 6,986.00M | 7,535.00M | 2,418.00M |
| Interest Expense | 351.00M | 333.00M | 357.00M | 330.00M |
| Pre-Tax Income | (3,025.00M) | 6,653.00M | 7,178.00M | 2,088.00M |
| Income Taxes | (1,346.00M) | 2,017.00M | 2,185.00M | 323.00M |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | (1,679.00M) | 4,636.00M | 4,993.00M | 1,765.00M |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | (1,679.00M) | 4,636.00M | 4,993.00M | 1,765.00M |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (1,679.00M) | 4,636.00M | 4,993.00M | 1,765.00M |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(1,650.00M) | 4,665.00M | 5,175.00M | 1,806.00M |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (1,679.00M) | 4,636.00M | 4,993.00M | 1,765.00M |
| Basic EPS from Continuing Ops. | (3.07) | 7.83 | 7.89 | 2.67 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | (3.07) | 7.83 | 7.89 | 2.67 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (3.07) | 7.83 | 7.89 | 2.67 |
| Basic Normalized Net Income/Share | (3.02) | 7.88 | 8.18 | 2.73 |
| EPS fr Continuing Ops. | (3.07) | 7.77 | 7.84 | 2.64 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | (3.07) | 7.77 | 7.84 | 2.64 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (3.07) | 7.77 | 7.84 | 2.64 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(3.02) | 7.82 | 8.13 | 2.70 |
| Dividends Paid per Share | 1.61 | 1.49 | 1.37 | 1.24 |