| Sep 2009 | Sep 2008 | Sep 2007 | Sep 2006 | |
| Sales | 2,421.09 | 2,787.90 | 2,638.29 | 2,220.77 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 1,074.57 | 1,591.56 | 1,608.34 | 1,193.12 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 1,074.57 | 1,591.56 | 1,608.34 | 1,193.12 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 1,074.57 | 1,591.56 | 1,608.34 | 1,193.12 |
| Interest Expense | 15.16 | 328.06 | 573.64 | 335.82 |
| Pre-Tax Income | 1,059.40 | 1,263.50 | 1,034.70 | 857.30 |
| Income Taxes | 415.70 | 459.58 | 388.80 | 330.55 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 643.70 | 803.92 | 645.90 | 526.76 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 643.70 | 803.92 | 645.90 | 526.76 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 643.70 | 803.92 | 645.90 | 526.76 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
643.70 | 803.92 | 645.90 | 526.76 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 643.70 | 803.92 | 645.90 | 526.76 |
| Basic EPS from Continuing Ops. | 1.11 | 1.35 | 1.08 | 0.97 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.11 | 1.35 | 1.08 | 0.97 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.11 | 1.35 | 1.08 | 0.97 |
| Basic Normalized Net Income/Share | 1.11 | 1.35 | 1.08 | 0.97 |
| EPS fr Continuing Ops. | 1.10 | 1.33 | 1.06 | 0.95 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.10 | 1.33 | 1.06 | 0.95 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.10 | 1.33 | 1.06 | 0.95 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.10 | 1.33 | 1.06 | 0.95 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 6.00 |