| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 24,959.74 | 28,675.00 | 21,526.00 | 17,172.86 |
| Cost of Sales | 10,544.47 | 12,182.00 | 10,059.00 | 8,410.82 |
| Gross Operating Profit | 14,415.27 | 16,493.00 | 11,467.00 | 8,762.04 |
| Selling, General, and Administrative Expenses | 4,499.87 | 4,895.00 | 3,577.00 | 3,581.04 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 9,915.40 | 11,598.00 | 7,890.00 | 5,180.99 |
| Depreciation & Amortization | 3,016.02 | 3,757.00 | 2,483.00 | 2,004.69 |
| Interest Income | 174.34 | 272.00 | 414.00 | 301.50 |
| Other Income - Net | (703.73) | 58.00 | 464.00 | 217.77 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 6,377.90 | 8,176.00 | 6,289.00 | 3,691.58 |
| Interest Expense | 646.32 | 708.00 | 838.00 | 670.35 |
| Pre-Tax Income | 5,731.58 | 7,468.00 | 5,451.00 | 3,021.23 |
| Income Taxes | 1,436.14 | 2,066.00 | 1,508.00 | 31.74 |
| Minority Interest | (6.49) | 10.00 | 8.00 | 6.46 |
| Net Income From Continuing Operations | 4,301.94 | 5,392.00 | 3,935.00 | 2,983.02 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 4,301.94 | 5,392.00 | 3,935.00 | 2,983.02 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 4,301.94 | 5,392.00 | 3,935.00 | 2,983.02 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4,301.94 | 5,392.00 | 3,935.00 | 2,983.02 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 4,301.94 | 5,392.00 | 3,935.00 | 2,983.02 |
| Basic EPS from Continuing Ops. | 2.51 | 3.00 | 2.20 | 1.64 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.51 | 3.00 | 2.20 | 1.64 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.51 | 3.00 | 2.20 | 1.64 |
| Basic Normalized Net Income/Share | 2.51 | 3.00 | 2.20 | 1.64 |
| EPS fr Continuing Ops. | 2.51 | 3.00 | 2.20 | 1.64 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 2.51 | 3.00 | 2.20 | 1.64 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.51 | 3.00 | 2.20 | 1.64 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.51 | 3.00 | 2.20 | 1.64 |
| Dividends Paid per Share | 0.50 | 2.23 | 0.81 | 0.15 |