| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 12,327.84 | 9,961.98 | 8,074.25 | 7,584.24 |
| Cost of Sales | 2,066.12 | 1,824.03 | 1,466.70 | 1,136.99 |
| Gross Operating Profit | 9,276.92 | 7,595.97 | 6,053.58 | 5,994.00 |
| Selling, General, and Administrative Expenses | 288.79 | 275.06 | 211.33 | 198.27 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 8,988.12 | 7,320.90 | 5,842.24 | 5,795.73 |
| Depreciation & Amortization | 7,850.26 | 2,347.79 | 1,816.36 | 1,419.43 |
| Interest Income | 23.95 | 15.86 | 16.32 | 5.86 |
| Other Income - Net | 61.91 | 15.88 | 40.98 | (53.72) |
| Special Income / Charges | (101.35) | (96.44) | (88.93) | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 1,122.37 | 4,908.41 | 4,167.80 | 4,328.43 |
| Interest Expense | 189.98 | 235.80 | 158.20 | 122.18 |
| Pre-Tax Income | 932.39 | 4,672.61 | 4,009.60 | 4,206.25 |
| Income Taxes | 220.44 | 1,860.25 | 1,457.14 | 1,582.52 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 711.95 | 2,812.36 | 2,552.45 | 2,623.73 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 711.95 | 2,812.36 | 2,552.45 | 2,623.73 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 711.95 | 2,812.36 | 2,552.45 | 2,623.73 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
813.30 | 2,908.80 | 2,467.84 | 2,623.73 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 706.27 | 2,806.68 | 2,546.77 | 2,618.05 |
| Basic EPS from Continuing Ops. | 2.11 | 8.45 | 7.72 | 7.96 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.11 | 8.45 | 7.72 | 7.96 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.11 | 8.45 | 7.72 | 7.96 |
| Basic Normalized Net Income/Share | 2.41 | 8.74 | 7.46 | 7.96 |
| EPS fr Continuing Ops. | 2.09 | 8.39 | 7.64 | 7.84 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 2.09 | 8.39 | 7.64 | 7.84 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.09 | 8.39 | 7.64 | 7.84 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.39 | 8.68 | 7.39 | 7.84 |
| Dividends Paid per Share | 0.70 | 0.60 | 0.45 | 0.34 |