| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 33,146.66 | 33,915.00 | 25,569.00 | 20,913.00 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 15,085.76 | 13,498.00 | 10,113.00 | 9,070.00 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 15,085.76 | 13,498.00 | 10,113.00 | 9,070.00 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 15,085.76 | 13,498.00 | 10,113.00 | 9,070.00 |
| Interest Expense | 12,192.11 | 7,154.00 | 6,020.00 | 5,325.00 |
| Pre-Tax Income | 2,893.65 | 6,344.00 | 4,093.00 | 3,745.00 |
| Income Taxes | (171.96) | 1,882.00 | 1,063.00 | 1,040.00 |
| Minority Interest | 56.17 | 21.00 | 7.00 | 5.00 |
| Net Income From Continuing Operations | 3,009.43 | 4,441.00 | 3,023.00 | 2,701.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 3,009.43 | 4,441.00 | 3,023.00 | 2,701.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 3,009.43 | 4,441.00 | 3,023.00 | 2,701.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3,009.43 | 4,441.00 | 3,023.00 | 2,701.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 1,433.10 | 4,441.00 | 3,023.00 | 2,701.00 |
| Basic EPS from Continuing Ops. | 0.98 | 1.54 | 1.03 | 0.92 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.98 | 1.54 | 1.03 | 0.92 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.98 | 1.54 | 1.03 | 0.92 |
| Basic Normalized Net Income/Share | 0.98 | 1.54 | 1.03 | 0.92 |
| EPS fr Continuing Ops. | 0.98 | 1.54 | 1.03 | 0.92 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.98 | 1.54 | 1.03 | 0.92 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.98 | 1.54 | 1.03 | 0.92 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.98 | 1.54 | 1.03 | 0.92 |
| Dividends Paid per Share | 0.51 | 0.13 | 0.37 | 0.50 |