| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 56,698.64 | 55,874.00 | 39,077.34 | 32,628.70 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 31,495.69 | 35,721.00 | 24,080.95 | 17,189.10 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 31,495.69 | 35,721.00 | 24,080.95 | 17,189.10 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | 3,643.31 | (51.00) | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 35,139.00 | 35,670.00 | 24,080.95 | 17,189.10 |
| Interest Expense | 26,018.90 | 23,264.00 | 14,802.31 | 10,571.26 |
| Pre-Tax Income | 9,120.10 | 12,406.00 | 9,278.64 | 6,617.84 |
| Income Taxes | 2,142.06 | 3,037.00 | 2,717.86 | 1,800.32 |
| Minority Interest | (507.37) | 422.00 | 310.36 | 312.62 |
| Net Income From Continuing Operations | 7,485.40 | 8,946.00 | 6,250.41 | 4,504.90 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 7,485.40 | 8,946.00 | 6,250.41 | 4,504.90 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 7,485.40 | 8,946.00 | 6,250.41 | 4,504.90 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3,842.09 | 8,997.00 | 6,250.41 | 4,504.90 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 7,485.40 | 8,946.00 | 6,250.41 | 4,504.90 |
| Basic EPS from Continuing Ops. | 1.88 | 2.44 | 1.81 | 1.30 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.88 | 2.44 | 1.81 | 1.30 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.88 | 2.44 | 1.81 | 1.30 |
| Basic Normalized Net Income/Share | 0.96 | 2.46 | 1.81 | 1.30 |
| EPS fr Continuing Ops. | 1.88 | 2.44 | 1.81 | 1.30 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.88 | 2.44 | 1.81 | 1.30 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.88 | 2.44 | 1.81 | 1.30 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.96 | 2.46 | 1.81 | 1.30 |
| Dividends Paid per Share | 0.95 | 0.75 | 0.60 | 0.59 |