| Jun 2009 | Jun 2008 | Jun 2007 | Jun 2006 | |
| Sales | 50,211.00 | 59,473.00 | 39,498.00 | 32,153.00 |
| Cost of Sales | (3,871.00) | 32,364.00 | 13,028.00 | 16,019.00 |
| Gross Operating Profit | 54,082.00 | 27,109.00 | 26,129.00 | 15,709.00 |
| Selling, General, and Administrative Expenses | 38,640.00 | 0.00 | 9,275.00 | 3,214.00 |
| Research & Development | 0.00 | 0.00 | 169.00 | 76.00 |
| Operating Income before D & A (EBITDA) | 15,442.00 | 27,109.00 | 16,685.00 | 12,419.00 |
| Depreciation & Amortization | 3,871.00 | 3,612.00 | 2,421.00 | 2,264.00 |
| Interest Income | 309.00 | 293.00 | 151.00 | 123.00 |
| Other Income - Net | 589.00 | 648.00 | (985.00) | 310.00 |
| Special Income / Charges | 0.00 | 0.00 | (223.00) | (163.00) |
| Total Income Before Interest Expenses (EBIT) | 12,469.00 | 24,438.00 | 17,874.00 | 14,119.00 |
| Interest Expense | 852.00 | 955.00 | 204.00 | 378.00 |
| Pre-Tax Income | 11,617.00 | 23,483.00 | 17,670.00 | 13,741.00 |
| Income Taxes | 5,279.00 | 7,521.00 | 4,174.00 | 3,207.00 |
| Minority Interest | 461.00 | 572.00 | 80.00 | 84.00 |
| Net Income From Continuing Operations | 5,877.00 | 15,390.00 | 13,416.00 | 10,450.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 5,877.00 | 15,390.00 | 13,416.00 | 10,450.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 5,877.00 | 15,390.00 | 13,416.00 | 10,450.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
5,877.00 | 15,390.00 | 13,639.00 | 10,613.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 5,877.00 | 15,390.00 | 13,416.00 | 10,450.00 |
| Basic EPS from Continuing Ops. | 2.11 | 7.92 | 4.59 | 3.46 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.11 | 7.92 | 4.59 | 3.46 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.11 | 7.92 | 4.59 | 3.46 |
| Basic Normalized Net Income/Share | 2.11 | 7.92 | 4.67 | 3.52 |
| EPS fr Continuing Ops. | 2.11 | 7.92 | 4.58 | 3.45 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 2.11 | 7.92 | 4.58 | 3.45 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.11 | 7.92 | 4.58 | 3.45 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.11 | 7.92 | 4.66 | 3.50 |
| Dividends Paid per Share | 1.64 | 1.12 | 0.77 | 0.62 |