| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 11,629.00 | 7,800.00 | 7,325.60 | 4,665.29 |
| Cost of Sales | 4,537.00 | 2,695.00 | 2,071.96 | 311.21 |
| Gross Operating Profit | 6,808.00 | 4,889.00 | 5,077.20 | 4,146.18 |
| Selling, General, and Administrative Expenses | 377.00 | 243.00 | 139.15 | 1,422.28 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 6,431.00 | 4,646.00 | 4,938.05 | 2,723.91 |
| Depreciation & Amortization | 2,147.00 | 1,997.00 | 1,470.07 | 950.75 |
| Interest Income | 0.00 | 8.00 | 25.46 | 10.45 |
| Other Income - Net | 237.00 | 90.00 | 117.40 | (70.42) |
| Special Income / Charges | (3,010.00) | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 1,511.00 | 2,747.00 | 3,556.08 | 1,713.19 |
| Interest Expense | 325.00 | 406.00 | 300.72 | 219.80 |
| Pre-Tax Income | 1,186.00 | 2,341.00 | 3,255.36 | 1,493.39 |
| Income Taxes | 463.00 | 890.00 | 1,252.04 | 545.09 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 723.00 | 1,451.00 | 2,003.32 | 948.30 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 723.00 | 1,451.00 | 2,003.32 | 948.30 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 723.00 | 1,451.00 | 2,003.32 | 948.30 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
3,733.00 | 1,451.00 | 2,058.08 | 948.30 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 623.00 | 1,229.00 | 1,904.12 | 879.62 |
| Basic EPS from Continuing Ops. | 1.16 | 2.69 | 4.78 | 2.73 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.16 | 2.69 | 4.78 | 2.73 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.16 | 2.69 | 4.78 | 2.73 |
| Basic Normalized Net Income/Share | 5.99 | 2.69 | 4.91 | 2.73 |
| EPS fr Continuing Ops. | 1.14 | 2.62 | 4.35 | 2.51 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.14 | 2.62 | 4.35 | 2.51 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.14 | 2.62 | 4.35 | 2.51 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
5.89 | 2.62 | 4.47 | 2.51 |
| Dividends Paid per Share | 0.29 | 0.26 | 0.22 | 0.19 |