| Oct 2008 | Oct 2007 | Oct 2006 | Oct 2005 | |
| Sales | 10,536.00 | 24,619.00 | 17,974.00 | 15,915.00 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 3,905.00 | 15,935.00 | 10,828.00 | 6,137.00 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 3,905.00 | 15,935.00 | 10,828.00 | 6,137.00 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 3,905.00 | 15,935.00 | 10,828.00 | 6,137.00 |
| Interest Expense | 7,448.00 | 11,864.00 | 7,874.00 | 5,352.00 |
| Pre-Tax Income | (3,543.00) | 4,071.00 | 2,954.00 | 785.00 |
| Income Taxes | (1,844.00) | 554.00 | 570.00 | 668.00 |
| Minority Interest | 15.00 | 33.00 | 26.00 | 144.00 |
| Net Income From Continuing Operations | (1,713.00) | 3,484.00 | 2,358.00 | (27.00) |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | (1,713.00) | 3,484.00 | 2,358.00 | (27.00) |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (1,713.00) | 3,484.00 | 2,358.00 | (27.00) |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(1,713.00) | 3,484.00 | 2,358.00 | (27.00) |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (1,812.00) | 3,303.00 | 2,240.00 | (133.00) |
| Basic EPS from Continuing Ops. | (4.90) | 9.83 | 6.68 | (0.39) |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | (4.90) | 9.83 | 6.68 | (0.39) |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (4.90) | 9.83 | 6.68 | (0.39) |
| Basic Normalized Net Income/Share | (4.90) | 9.83 | 6.68 | (0.39) |
| EPS fr Continuing Ops. | (4.90) | 9.74 | 6.62 | (0.39) |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | (4.90) | 9.74 | 6.62 | (0.39) |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (4.90) | 9.74 | 6.62 | (0.39) |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(4.90) | 9.74 | 6.62 | (0.39) |
| Dividends Paid per Share | 3.44 | 2.85 | 2.42 | 2.20 |