| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 34,256.00 | 30,895.00 | 24,966.00 | 22,255.00 |
| Cost of Sales | 13,472.00 | 11,175.00 | 8,871.00 | 7,969.00 |
| Gross Operating Profit | 20,784.00 | 19,720.00 | 16,095.00 | 14,286.00 |
| Selling, General, and Administrative Expenses | 7,652.00 | 7,934.00 | 6,514.00 | 5,793.00 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 13,132.00 | 11,786.00 | 9,581.00 | 8,493.00 |
| Depreciation & Amortization | 6,400.00 | 6,208.00 | 4,962.00 | 4,803.00 |
| Interest Income | 0.00 | 167.00 | 0.00 | 112.00 |
| Other Income - Net | (196.00) | 960.00 | 1,163.00 | (79.00) |
| Special Income / Charges | 0.00 | (4.00) | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 6,497.00 | 6,638.00 | 5,658.00 | 3,676.00 |
| Interest Expense | 2,439.00 | 2,289.00 | 2,064.00 | 1,796.00 |
| Pre-Tax Income | 4,058.00 | 4,349.00 | 3,594.00 | 1,880.00 |
| Income Taxes | 1,533.00 | 1,800.00 | 1,347.00 | 933.00 |
| Minority Interest | (22.00) | (38.00) | 12.00 | 19.00 |
| Net Income From Continuing Operations | 2,547.00 | 2,587.00 | 2,235.00 | 928.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 298.00 | 0.00 |
| Net Income From Total Operations | 2,547.00 | 2,587.00 | 2,533.00 | 928.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 2,547.00 | 2,587.00 | 2,533.00 | 928.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2,547.00 | 2,591.00 | 2,235.00 | 928.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 2,547.00 | 2,587.00 | 2,235.00 | 928.00 |
| Basic EPS from Continuing Ops. | 0.87 | 0.84 | 0.71 | 0.28 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.09 | 0.00 |
| Basic EPS from Total Operations | 0.87 | 0.84 | 0.80 | 0.28 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.87 | 0.84 | 0.80 | 0.28 |
| Basic Normalized Net Income/Share | 0.87 | 0.84 | 0.71 | 0.28 |
| EPS fr Continuing Ops. | 0.86 | 0.83 | 0.70 | 0.28 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.09 | 0.00 |
| EPS fr Total Ops. | 0.86 | 0.83 | 0.79 | 0.28 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.86 | 0.83 | 0.79 | 0.28 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.86 | 0.83 | 0.70 | 0.28 |
| Dividends Paid per Share | 0.19 | 0.00 | 0.00 | 0.00 |