| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 17,855.97 | 19,132.38 | 15,190.96 | 12,084.99 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 5,490.24 | 8,556.10 | 6,747.33 | 4,875.64 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 5,490.24 | 8,556.10 | 6,747.33 | 4,875.64 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | (810.88) | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 4,544.90 | 8,417.87 | 6,747.33 | 4,875.64 |
| Interest Expense | 3,963.28 | 4,548.31 | 3,094.60 | 2,046.64 |
| Pre-Tax Income | 581.62 | 3,869.56 | 3,652.73 | 2,829.00 |
| Income Taxes | 497.10 | 1,277.84 | 1,238.24 | 1,019.86 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 84.52 | 2,591.72 | 2,414.49 | 1,809.15 |
| Net Income From Discontinued Operations | (130.52) | (1,021.39) | 0.00 | 0.00 |
| Net Income From Total Operations | (46.00) | 1,570.33 | 2,414.49 | 1,809.15 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (46.00) | 1,570.33 | 2,414.49 | 1,809.15 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1,029.86 | 2,729.96 | 2,414.49 | 1,809.15 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 84.52 | 2,591.72 | 2,414.49 | 1,809.15 |
| Basic EPS from Continuing Ops. | 0.14 | 6.64 | 7.80 | 6.98 |
| Basic EPS from Discontinued Ops. | (0.35) | (2.62) | 0.00 | 0.00 |
| Basic EPS from Total Operations | (0.21) | 4.02 | 7.80 | 6.98 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (0.21) | 4.02 | 7.80 | 6.98 |
| Basic Normalized Net Income/Share | 1.71 | 6.99 | 7.80 | 6.98 |
| EPS fr Continuing Ops. | 0.14 | 6.55 | 7.62 | 6.73 |
| EPS fr Discontinued Ops | (0.35) | (2.58) | 0.00 | 0.00 |
| EPS fr Total Ops. | (0.21) | 3.97 | 7.62 | 6.73 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (0.21) | 3.97 | 7.62 | 6.73 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.71 | 6.90 | 7.62 | 6.73 |
| Dividends Paid per Share | 1.50 | 0.11 | 0.11 | 0.11 |