| Aug 2009 | Aug 2008 | Aug 2007 | Aug 2006 | |
| Sales | 71,422.00 | 72,483.02 | 64,400.16 | 60,151.23 |
| Cost of Sales | 61,607.00 | 62,849.67 | 55,883.32 | 52,230.21 |
| Gross Operating Profit | 9,815.00 | 9,633.35 | 8,516.84 | 7,921.02 |
| Selling, General, and Administrative Expenses | 7,293.00 | 7,011.19 | 6,328.26 | 5,774.64 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 2,522.00 | 2,622.16 | 2,188.58 | 2,146.37 |
| Depreciation & Amortization | 728.00 | 653.08 | 566.38 | 515.28 |
| Interest Income | 45.00 | 95.51 | 128.41 | 113.71 |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | (17.00) | (0.25) | (13.61) | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 1,822.00 | 2,106.41 | 1,772.62 | 1,763.99 |
| Interest Expense | 108.00 | 102.64 | 64.08 | 12.57 |
| Pre-Tax Income | 1,714.00 | 2,003.78 | 1,708.54 | 1,751.42 |
| Income Taxes | 628.00 | 716.25 | 627.22 | 648.20 |
| Minority Interest | 0.00 | 4.80 | (1.45) | 0.00 |
| Net Income From Continuing Operations | 1,086.00 | 1,282.72 | 1,082.77 | 1,103.22 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 1,086.00 | 1,282.72 | 1,082.77 | 1,103.22 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 1,086.00 | 1,282.72 | 1,082.77 | 1,103.22 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1,103.00 | 1,282.97 | 1,096.38 | 1,108.67 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 1,086.00 | 1,282.72 | 1,082.77 | 1,103.22 |
| Basic EPS from Continuing Ops. | 2.50 | 2.95 | 2.42 | 2.35 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 2.50 | 2.95 | 2.42 | 2.35 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 2.50 | 2.95 | 2.42 | 2.35 |
| Basic Normalized Net Income/Share | 2.54 | 2.95 | 2.45 | 2.36 |
| EPS fr Continuing Ops. | 2.47 | 2.89 | 2.37 | 2.30 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 2.47 | 2.89 | 2.37 | 2.30 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 2.47 | 2.89 | 2.37 | 2.30 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2.51 | 2.89 | 2.40 | 2.31 |
| Dividends Paid per Share | 0.68 | 0.61 | 0.55 | 0.49 |