FINANCIALS
Dec 2008 Dec 2007 Dec 2006 Dec 2005
Sales 264,958.00 203,970.00 195,341.00 184,922.00
Cost of Sales 193,361.00 151,564.00 144,139.00 140,902.00
Gross Operating Profit 50,294.00 40,261.00 39,870.00 31,957.00
Selling, General, and Administrative Expenses 5,756.00 5,926.00 5,093.00 4,828.00
Research & Development 0.00 0.00 0.00 0.00
Operating Income before D & A (EBITDA) 44,538.00 34,335.00 34,777.00 27,129.00
Depreciation & Amortization 9,528.00 8,708.00 7,506.00 5,913.00
Interest Income 0.00 0.00 0.00 0.00
Other Income - Net 2,681.00 2,669.00 971.00 828.00
Special Income / Charges 0.00 0.00 0.00 0.00
Total Income Before Interest Expenses (EBIT) 43,057.00 32,440.00 32,497.00 25,775.00
Interest Expense 0.00 166.00 451.00 482.00
Pre-Tax Income 43,057.00 32,274.00 32,046.00 25,293.00
Income Taxes 19,026.00 13,479.00 14,838.00 11,098.00
Minority Interest 100.00 107.00 70.00 96.00
Net Income From Continuing Operations 23,931.00 18,688.00 17,138.00 14,099.00
Net Income From Discontinued Operations 0.00 0.00 0.00 0.00
Net Income From Total Operations 23,931.00 18,688.00 17,138.00 14,099.00
Extraordinary Income/Losses 0.00 0.00 0.00 0.00
Income From Cum. Effect of Acct. Change 0.00 0.00 0.00 0.00
Income From Tax Loss Carryforward 0.00 0.00 0.00 0.00
Other Gains / Losses 0.00 0.00 0.00 0.00
Total Net Income 23,931.00 18,688.00 17,138.00 14,099.00
Normalized Income
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
23,931.00 18,688.00 17,138.00 14,099.00
Preferred Dividends
Net Income Available To Common 23,931.00 18,688.00 17,138.00 14,099.00
Basic EPS from Continuing Ops. 11.74 8.83 7.84 6.58
Basic EPS from Discontinued Ops. 0.00 0.00 0.00 0.00
Basic EPS from Total Operations 11.74 8.83 7.84 6.58
Basic EPS from Extraordinary Inc. 0.00 0.00 0.00 0.00
Basic EPS from Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
Basic EPS from Tax Loss Carryf'd. 0.00 0.00 0.00 0.00
Basic EPS from Other Gains (Losses) 0.00 0.00 0.00 0.00
Basic EPS, Total 11.74 8.83 7.84 6.58
Basic Normalized Net Income/Share 11.74 8.83 7.84 6.58
EPS fr Continuing Ops. 11.67 8.77 7.80 6.54
EPS fr Discontinued Ops 0.00 0.00 0.00 0.00
EPS fr Total Ops. 11.67 8.77 7.80 6.54
EPS fr Extraord. Inc. 0.00 0.00 0.00 0.00
EPS fr Cum Effect of Accounting Change 0.00 0.00 0.00 0.00
EPS fr Tax Loss Carfd. 0.00 0.00 0.00 0.00
EPS fr Other Gains (L) 0.00 0.00 0.00 0.00
EPS, Total 11.67 8.77 7.80 6.54
Diluted Normalized Net Inc/Shr
(Net Income From Continuing Operations,
Ex. Special Income / Charge)
11.67 8.77 7.80 6.54
Dividends Paid per Share 2.53 2.26 2.01 1.75