| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 77,565.00 | 130,846.00 | 101,144.00 | 72,604.00 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 51,547.00 | 98,893.00 | 74,761.00 | 50,400.00 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 51,547.00 | 98,893.00 | 74,761.00 | 50,400.00 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | (816.00) | (187.00) | (41.00) | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 50,731.00 | 98,725.00 | 74,467.00 | 49,492.00 |
| Interest Expense | 58,741.00 | 85,949.00 | 63,744.00 | 42,259.00 |
| Pre-Tax Income | (8,010.00) | 12,776.00 | 10,723.00 | 7,233.00 |
| Income Taxes | (2,575.00) | 3,270.00 | 2,884.00 | 3,057.00 |
| Minority Interest | (85.00) | 53.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | (5,351.00) | 9,454.00 | 7,840.00 | 4,177.00 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | (5,351.00) | 9,454.00 | 7,840.00 | 4,177.00 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 61.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (5,351.00) | 9,454.00 | 7,901.00 | 4,177.00 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(4,535.00) | 9,622.00 | 8,134.00 | 5,085.00 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (5,351.00) | 9,454.00 | 7,840.00 | 4,177.00 |
| Basic EPS from Continuing Ops. | (10.62) | 19.93 | 17.42 | 9.02 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | (10.62) | 19.93 | 17.42 | 9.02 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.13 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (10.62) | 19.93 | 17.55 | 9.02 |
| Basic Normalized Net Income/Share | (9.00) | 20.29 | 18.07 | 10.98 |
| EPS fr Continuing Ops. | (10.62) | 19.06 | 15.12 | 8.23 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | (10.62) | 19.06 | 15.12 | 8.23 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.12 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (10.62) | 19.06 | 15.24 | 8.23 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(9.00) | 19.40 | 15.69 | 10.01 |
| Dividends Paid per Share | 4.50 | 4.24 | 2.53 | 2.15 |