| Oct 2008 | Oct 2007 | Oct 2006 | Oct 2005 | |
| Sales | 25,803.50 | 21,489.10 | 19,884.00 | 20,126.30 |
| Cost of Sales | 18,743.80 | 15,508.40 | 14,670.60 | 15,481.30 |
| Gross Operating Profit | 7,059.70 | 5,980.70 | 5,213.40 | 4,645.00 |
| Selling, General, and Administrative Expenses | 3,658.90 | 3,185.90 | 2,868.70 | 2,218.60 |
| Research & Development | 943.10 | 816.80 | 725.80 | 677.30 |
| Operating Income before D & A (EBITDA) | 2,457.70 | 1,978.00 | 1,618.90 | 1,749.10 |
| Depreciation & Amortization | 831.00 | 744.40 | 691.40 | 636.50 |
| Interest Income | 2,068.40 | 2,054.80 | 1,776.80 | 1,439.50 |
| Other Income - Net | 565.70 | 538.30 | 487.00 | 364.70 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 4,301.00 | 3,855.90 | 3,212.30 | 2,922.90 |
| Interest Expense | 1,137.00 | 1,151.20 | 1,017.50 | 761.00 |
| Pre-Tax Income | 3,164.00 | 2,704.70 | 2,194.80 | 2,161.90 |
| Income Taxes | 1,111.20 | 883.00 | 741.60 | 715.10 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 2,052.80 | 1,821.70 | 1,453.20 | 1,446.80 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 240.60 | 0.00 |
| Net Income From Total Operations | 2,052.80 | 1,821.70 | 1,693.80 | 1,446.80 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 2,052.80 | 1,821.70 | 1,693.80 | 1,446.80 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
2,052.80 | 1,821.70 | 1,453.20 | 1,446.80 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 2,052.80 | 1,821.70 | 1,453.20 | 1,446.80 |
| Basic EPS from Continuing Ops. | 4.76 | 4.05 | 3.12 | 2.98 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.52 | 0.00 |
| Basic EPS from Total Operations | 4.76 | 4.05 | 3.64 | 2.98 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 4.76 | 4.05 | 3.64 | 2.98 |
| Basic Normalized Net Income/Share | 4.76 | 4.05 | 3.11 | 2.97 |
| EPS fr Continuing Ops. | 4.70 | 4.00 | 3.08 | 2.94 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.51 | 0.00 |
| EPS fr Total Ops. | 4.70 | 4.00 | 3.59 | 2.94 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 4.70 | 4.00 | 3.59 | 2.94 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
4.70 | 4.00 | 3.08 | 2.94 |
| Dividends Paid per Share | 1.03 | 0.86 | 0.74 | 0.59 |