| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 8,541.26 | 7,672.33 | 5,969.74 | 4,552.40 |
| Cost of Sales | 1,743.17 | 1,365.37 | 909.32 | 537.11 |
| Gross Operating Profit | 6,798.09 | 6,306.96 | 5,060.42 | 4,002.28 |
| Selling, General, and Administrative Expenses | 3,227.88 | 3,081.41 | 2,598.22 | 1,822.44 |
| Research & Development | 725.60 | 619.73 | 494.69 | 328.19 |
| Operating Income before D & A (EBITDA) | 2,844.62 | 2,605.82 | 1,967.51 | 1,851.64 |
| Depreciation & Amortization | 719.81 | 601.71 | 544.55 | 409.94 |
| Interest Income | 115.92 | 154.27 | 130.02 | 111.15 |
| Other Income - Net | 0.00 | 0.00 | 0.00 | 0.00 |
| Special Income / Charges | 0.00 | (1,390.94) | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 2,191.60 | 767.45 | 1,552.98 | 1,552.86 |
| Interest Expense | 8.04 | 16.60 | 5.92 | 3.48 |
| Pre-Tax Income | 2,183.56 | 750.85 | 1,547.06 | 1,549.38 |
| Income Taxes | 404.09 | 402.60 | 421.42 | 467.28 |
| Minority Interest | 0.00 | 0.00 | 0.00 | 0.05 |
| Net Income From Continuing Operations | 1,779.47 | 348.25 | 1,125.64 | 1,082.04 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 1,779.47 | 348.25 | 1,125.64 | 1,082.04 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 1,779.47 | 348.25 | 1,125.64 | 1,082.04 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1,828.59 | 1,739.19 | 1,125.64 | 1,082.04 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 1,779.47 | 348.25 | 1,125.64 | 1,082.04 |
| Basic EPS from Continuing Ops. | 1.37 | 0.26 | 0.80 | 0.79 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 1.37 | 0.26 | 0.80 | 0.79 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 1.37 | 0.26 | 0.80 | 0.79 |
| Basic Normalized Net Income/Share | 1.41 | 1.30 | 0.80 | 0.79 |
| EPS fr Continuing Ops. | 1.36 | 0.25 | 0.79 | 0.78 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 1.36 | 0.25 | 0.79 | 0.78 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 1.36 | 0.25 | 0.79 | 0.78 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1.40 | 1.25 | 0.79 | 0.78 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |