| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 14,876.16 | 13,230.20 | 11,155.09 | 9,663.96 |
| Cost of Sales | 5,596.28 | 5,101.60 | 4,477.73 | 3,749.58 |
| Gross Operating Profit | 9,279.88 | 8,128.60 | 6,677.36 | 5,914.37 |
| Selling, General, and Administrative Expenses | 4,601.59 | 3,912.69 | 3,253.27 | 2,605.98 |
| Research & Development | 1,721.33 | 1,526.93 | 1,254.19 | 1,004.83 |
| Operating Income before D & A (EBITDA) | 2,956.96 | 2,688.99 | 2,169.89 | 2,303.56 |
| Depreciation & Amortization | 1,057.51 | 917.27 | 764.16 | 721.55 |
| Interest Income | 247.05 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | (39.40) | 393.17 | 216.38 | 179.81 |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 1,776.58 | 2,132.42 | 1,424.14 | 1,660.23 |
| Interest Expense | 73.77 | 72.86 | 34.12 | 7.99 |
| Pre-Tax Income | 1,702.81 | 2,059.57 | 1,390.02 | 1,652.24 |
| Income Taxes | 312.51 | 378.45 | 162.66 | 519.08 |
| Minority Interest | 44.72 | 15.46 | 0.00 | 0.00 |
| Net Income From Continuing Operations | 1,345.57 | 1,665.67 | 1,227.35 | 1,133.16 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | 1,345.57 | 1,665.67 | 1,227.35 | 1,133.16 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | (3.37) | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | 1,345.57 | 1,665.67 | 1,223.98 | 1,133.16 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
1,676.08 | 1,698.13 | 1,425.33 | 1,234.76 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | 1,345.57 | 1,665.67 | 1,227.35 | 1,133.16 |
| Basic EPS from Continuing Ops. | 0.66 | 0.80 | 0.55 | 0.48 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | 0.66 | 0.80 | 0.55 | 0.48 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | 0.66 | 0.80 | 0.55 | 0.48 |
| Basic Normalized Net Income/Share | 0.82 | 0.82 | 0.64 | 0.52 |
| EPS fr Continuing Ops. | 0.64 | 0.77 | 0.54 | 0.47 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | 0.64 | 0.77 | 0.54 | 0.47 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | 0.64 | 0.77 | 0.54 | 0.47 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
0.80 | 0.79 | 0.63 | 0.51 |
| Dividends Paid per Share | 0.00 | 0.00 | 0.00 | 0.00 |