| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 6,213.76 | 8,195.60 | 8,499.07 | 8,061.76 |
| Cost of Sales | N.A. | N.A. | N.A. | N.A. |
| Gross Operating Profit | 115.34 | 230.70 | 668.24 | 956.94 |
| Selling, General, and Administrative Expenses | N.A. | N.A. | N.A. | N.A. |
| Research & Development | N.A. | N.A. | N.A. | N.A. |
| Operating Income before D & A (EBITDA) | 115.34 | 230.70 | 668.24 | 956.94 |
| Depreciation & Amortization | N.A. | N.A. | N.A. | N.A. |
| Interest Income | N.A. | N.A. | N.A. | N.A. |
| Other Income - Net | N.A. | N.A. | N.A. | N.A. |
| Special Income / Charges | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Income Before Interest Expenses (EBIT) | 115.34 | 230.70 | 668.24 | 956.94 |
| Interest Expense | 71.12 | 78.64 | 71.34 | 53.31 |
| Pre-Tax Income | 44.21 | 152.06 | 596.90 | 903.63 |
| Income Taxes | 15.85 | 43.69 | 220.10 | 324.50 |
| Minority Interest | 54.68 | 111.49 | 89.13 | 93.86 |
| Net Income From Continuing Operations | (26.32) | (3.12) | 287.68 | 485.27 |
| Net Income From Discontinued Operations | 0.00 | 0.00 | 0.00 | 0.00 |
| Net Income From Total Operations | (26.32) | (3.12) | 287.68 | 485.27 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (26.32) | (3.12) | 287.68 | 485.27 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(26.32) | (3.12) | 287.68 | 485.27 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (26.32) | (3.12) | 287.68 | 485.27 |
| Basic EPS from Continuing Ops. | (0.28) | (0.03) | 2.99 | 5.14 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Total Operations | (0.28) | (0.03) | 2.99 | 5.14 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (0.28) | (0.03) | 2.99 | 5.14 |
| Basic Normalized Net Income/Share | (0.28) | (0.03) | 2.99 | 5.14 |
| EPS fr Continuing Ops. | (0.28) | (0.03) | 2.92 | 4.97 |
| EPS fr Discontinued Ops | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Total Ops. | (0.28) | (0.03) | 2.92 | 4.97 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (0.28) | (0.03) | 2.92 | 4.97 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
(0.28) | (0.03) | 2.92 | 4.97 |
| Dividends Paid per Share | 0.88 | 0.84 | 0.72 | 0.69 |