| Dec 2008 | Dec 2007 | Dec 2006 | Dec 2005 | |
| Sales | 17,796.00 | 16,939.00 | 5,790.50 | 4,179.12 |
| Cost of Sales | 11,373.00 | 8,654.00 | 2,532.14 | 1,638.84 |
| Gross Operating Profit | 6,423.00 | 8,285.00 | 3,258.36 | 2,540.28 |
| Selling, General, and Administrative Expenses | 269.00 | 466.00 | 157.07 | 103.88 |
| Research & Development | 0.00 | 0.00 | 0.00 | 0.00 |
| Operating Income before D & A (EBITDA) | 6,154.00 | 7,819.00 | 3,101.29 | 2,436.39 |
| Depreciation & Amortization | 1,899.00 | 1,264.00 | 232.54 | 259.11 |
| Interest Income | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Income - Net | 0.00 | 242.00 | 58.27 | (18.01) |
| Special Income / Charges | (16,965.00) | (173.00) | (32.05) | 0.00 |
| Total Income Before Interest Expenses (EBIT) | (12,710.00) | 6,646.00 | 2,901.46 | 2,168.58 |
| Interest Expense | 584.00 | 513.00 | 75.59 | 131.64 |
| Pre-Tax Income | (13,294.00) | 6,133.00 | 2,825.87 | 2,036.94 |
| Income Taxes | (2,844.00) | 2,400.00 | 1,201.18 | 915.07 |
| Minority Interest | 617.00 | 791.00 | 168.19 | 126.74 |
| Net Income From Continuing Operations | (11,067.00) | 2,942.00 | 1,456.51 | 995.13 |
| Net Income From Discontinued Operations | 0.00 | 35.00 | 0.00 | 0.00 |
| Net Income From Total Operations | (11,067.00) | 2,977.00 | 1,456.51 | 995.13 |
| Extraordinary Income/Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Cum. Effect of Acct. Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Income From Tax Loss Carryforward | 0.00 | 0.00 | 0.00 | 0.00 |
| Other Gains / Losses | 0.00 | 0.00 | 0.00 | 0.00 |
| Total Net Income | (11,067.00) | 2,977.00 | 1,456.51 | 995.13 |
| Normalized Income (Net Income From Continuing Operations, Ex. Special Income / Charge) |
5,898.00 | 3,115.00 | 1,488.56 | 995.13 |
| Preferred Dividends | ||||
|---|---|---|---|---|
| Net Income Available To Common | (11,341.00) | 2,734.00 | 1,396.01 | 934.63 |
| Basic EPS from Continuing Ops. | (29.72) | 8.02 | 7.32 | 5.18 |
| Basic EPS from Discontinued Ops. | 0.00 | 0.10 | 0.00 | 0.00 |
| Basic EPS from Total Operations | (29.72) | 8.12 | 7.32 | 5.18 |
| Basic EPS from Extraordinary Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Tax Loss Carryf'd. | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS from Other Gains (Losses) | 0.00 | 0.00 | 0.00 | 0.00 |
| Basic EPS, Total | (29.72) | 8.12 | 7.32 | 5.18 |
| Basic Normalized Net Income/Share | 15.84 | 8.49 | 7.48 | 5.18 |
| EPS fr Continuing Ops. | (29.72) | 7.41 | 6.63 | 4.67 |
| EPS fr Discontinued Ops | 0.00 | 0.09 | 0.00 | 0.00 |
| EPS fr Total Ops. | (29.72) | 7.50 | 6.63 | 4.67 |
| EPS fr Extraord. Inc. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Cum Effect of Accounting Change | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Tax Loss Carfd. | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS fr Other Gains (L) | 0.00 | 0.00 | 0.00 | 0.00 |
| EPS, Total | (29.72) | 7.50 | 6.63 | 4.67 |
| Diluted Normalized Net Inc/Shr (Net Income From Continuing Operations, Ex. Special Income / Charge) |
15.84 | 7.85 | 6.78 | 4.67 |
| Dividends Paid per Share | 1.81 | 1.25 | 4.75 | 2.50 |